<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goldstream Sports Fairbanks Alaska &#187; Ski</title>
	<atom:link href="http://goldstreamsports.com/blog/category/ski/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstreamsports.com/blog</link>
	<description>Interior Trails, Training, and Gear</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:24:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trail Mapper</title>
		<link>http://goldstreamsports.com/blog/2010/07/trail-mapper/</link>
		<comments>http://goldstreamsports.com/blog/2010/07/trail-mapper/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:38:08 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>

		<guid isPermaLink="false">http://goldstreamsports.com/blog/?p=563</guid>
		<description><![CDATA[TRAIL MAPPING PROGRAM RELEASED FOR PUBLIC USE
A Fairbanks-area trail user recently released a beta version of a program he is working on
called TrailMapper.
This is a web-based trail-mapping program that uses Google Earth and allows
users to add trails. Currently, most of the trails in the program are from interior Alaska,
but the program is set up for [...]]]></description>
			<content:encoded><![CDATA[<p>TRAIL MAPPING PROGRAM RELEASED FOR PUBLIC USE<br />
A Fairbanks-area trail user recently released a beta version of a program he is working on<br />
called TrailMapper.<br />
This is a web-based trail-mapping program that uses Google Earth and allows<br />
users to add trails. Currently, most of the trails in the program are from interior Alaska,<br />
but the program is set up for use by trail users statewide. As more users contribute trail<br />
data this will become a very useful tool. Alaska Trails, a statewide non-profit trail group,<br />
is helping facilitate development of the program.<br />
To access the program go to:<a href="http://www.trailmapper.org" target="_blank"> http://www.trailmapper.org</a><br />
Click the link &#8220;Help&#8221; for a short tutorial. You&#8217;ll be prompted to download the<br />
Google Earth plugin. It&#8217;s about 5 megabytes.<br />
Because TrailMapper is in its beta version, it&#8217;s critical to give feedback to its<br />
developer, Tom Clark (aksnowbiker@gmail.com). This is a volunteer effort and Tom is<br />
busy with other projects for the summer, so further development and bug fixing is likely<br />
to be delayed.</p>
<p>Many trails are already on the system including the Ester Dome Single Track and the Goldstream Sports Classic Ski Trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldstreamsports.com/blog/2010/07/trail-mapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Anchorage</title>
		<link>http://goldstreamsports.com/blog/2010/03/tour-of-anchorage/</link>
		<comments>http://goldstreamsports.com/blog/2010/03/tour-of-anchorage/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:55:18 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Ski]]></category>
		<category><![CDATA[Ski Race Wax Recommendation]]></category>
		<category><![CDATA[Wax Recommendation]]></category>

		<guid isPermaLink="false">http://goldstreamsports.com/blog/?p=463</guid>
		<description><![CDATA[Apply LF Moly as a base to repel dirt and improve break a way speed, scrape and brush, then apply HF Blue/HF Red mixed 1:1, scrape and brush.  Finish by rotocorking JetStream Blue/JetStream Red brush with a dedicated nylon polishing brush and polish with a thermopad. The Jetstream will improve glide and durability while repelling [...]]]></description>
			<content:encoded><![CDATA[<p>Apply LF Moly as a base to repel dirt and improve break a way speed, scrape and brush, then apply HF Blue/HF Red mixed 1:1, scrape and brush.  Finish by rotocorking JetStream Blue/JetStream Red brush with a dedicated nylon polishing brush and polish with a thermopad. The Jetstream will improve glide and durability while repelling dirt.</p>
<p>Pace yourself to finish strong. Last year I bonked and the hills from the coastal trail up to the finish were brutal. Take plenty of fuel and fluid early in the race. Waiting to long will catch up with you.  Have fun and finish strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldstreamsports.com/blog/2010/03/tour-of-anchorage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Distance series recap. A klister skis at minus 16f?</title>
		<link>http://goldstreamsports.com/blog/2010/01/distance-series-wax-recap-a-klister-at-minus-16f/</link>
		<comments>http://goldstreamsports.com/blog/2010/01/distance-series-wax-recap-a-klister-at-minus-16f/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:47:04 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Ski]]></category>
		<category><![CDATA[Ski Race Wax Recommendation]]></category>

		<guid isPermaLink="false">http://goldstreamsports.com/blog/?p=447</guid>
		<description><![CDATA[Kick not a problem at minus 16. The trick was getting good glide. I was running Toko HF blue on a cold stone grind (The Dunner). The high flouro wax was gliding fast with humidity up for minus 16  conditions. The HF was also repels dirt that can drastically slow skis by the end of [...]]]></description>
			<content:encoded><![CDATA[<p>Kick not a problem at minus 16. The trick was getting good glide. I was running Toko HF blue on a cold stone grind (The Dunner). The high flouro wax was gliding fast with humidity up for minus 16  conditions. The HF was also repels dirt that can drastically slow skis by the end of the race if it sticks to them.  Because there was not any new sharp snow crystals I skipped the cold power. The snow was actually quite fast for the temperature.</p>
<p>I choose to ski on a klister ski. This may seem odd but the tall camber wax pocket alowed me to keep the kick wax off the snow alowing the ski to glide freely. I waxed the short pocket I would use if I was using klister. Getting grip on a klister skis at this temperature is not hard so the taller camber was not a problem. I waxed with Toko Green Binder ironed in Two layers of mint and some Green Toko Binder under the toe for bomb proof kick. I could walk up anything and rocket down the hills. The best of both worlds. Now if I could just figure out how to be healthy for races.   Joel</p>
]]></content:encoded>
			<wfw:commentRss>http://goldstreamsports.com/blog/2010/01/distance-series-wax-recap-a-klister-at-minus-16f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Classic Qualifier, Norris 10th Flaharty 11th R Hannemen 16th Gillis 5th</title>
		<link>http://goldstreamsports.com/blog/2010/01/sprint-classic-qualifier-norris-10th-flaharty-11th-r-hannemen-16th-gillis-5th/</link>
		<comments>http://goldstreamsports.com/blog/2010/01/sprint-classic-qualifier-norris-10th-flaharty-11th-r-hannemen-16th-gillis-5th/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:46:08 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>

		<guid isPermaLink="false">http://goldstreamsports.com/blog/?p=438</guid>
		<description><![CDATA[Heats start at 12:30.  Top 30 from qualifier advance to heats of 6, 3 will advance from each heat. The link below has link in upper left that take you to the results as they happen. Jr not in top thirty advance to Jr heats.
For full qualifier results below.
http://summittiming.com/live_results/data/live_results_for_men.html



16
21
HANNEMAN, Reese
Fairbanks Alaska Ski Team
5
MU23
3:24.89
+8.01






10
26
NORRIS, David
Fairbanks Alaska [...]]]></description>
			<content:encoded><![CDATA[<p>Heats start at 12:30.  Top 30 from qualifier advance to heats of 6, 3 will advance from each heat. The link below has link in upper left that take you to the results as they happen. Jr not in top thirty advance to Jr heats.</p>
<p>For full qualifier results below.</p>
<p>http://summittiming.com/live_results/data/live_results_for_men.html</p>
<table border="1" cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td align="right">16</td>
<td align="right">21</td>
<td>HANNEMAN, Reese</td>
<td>Fairbanks Alaska Ski Team</td>
<td align="right">5</td>
<td>MU23</td>
<td align="right">3:24.89</td>
<td align="right">+8.01</td>
</tr>
</tbody>
</table>
<table border="1" cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td align="right">10</td>
<td align="right">26</td>
<td>NORRIS, David</td>
<td>Fairbanks Alaska Ski Team</td>
<td align="right">2</td>
<td>MOJ</td>
<td align="right">3:23.88</td>
<td align="right">+7.00</td>
</tr>
<tr>
<td align="right">11</td>
<td align="right">17</td>
<td>FLAHARTY, Tyson</td>
<td>FAST/ Toko/ Madshus</td>
<td align="right">8</td>
<td>MSR</td>
<td align="right">3:24.01</td>
<td align="right">+7.13</td>
</tr>
</tbody>
</table>
<table style="height: 23px;" border="1" cellspacing="0" cellpadding="3" width="428">
<tbody>
<tr>
<td align="right">5</td>
<td align="right">198</td>
<td>GILLIS, Christina</td>
<td>Northern Michigan University</td>
<td align="right">2</td>
<td>FU23</td>
<td align="right">3:42.27</td>
<td align="right">+9.30</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://goldstreamsports.com/blog/2010/01/sprint-classic-qualifier-norris-10th-flaharty-11th-r-hannemen-16th-gillis-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Norris 4th, Reese Hannneman 9th at Nationals</title>
		<link>http://goldstreamsports.com/blog/2010/01/david-norris-4th-reese-hannneman-9th-at-nationals/</link>
		<comments>http://goldstreamsports.com/blog/2010/01/david-norris-4th-reese-hannneman-9th-at-nationals/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:54:51 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>

		<guid isPermaLink="false">http://goldstreamsports.com/blog/?p=429</guid>
		<description><![CDATA[Congratulations on great races in the 30km Classic.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations on great races in the 30km Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldstreamsports.com/blog/2010/01/david-norris-4th-reese-hannneman-9th-at-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldstream Sports Classic Ski Trail is in great shape</title>
		<link>http://goldstreamsports.com/blog/2009/12/goldstream-sports-classic-ski-trail-is-in-great-shape/</link>
		<comments>http://goldstreamsports.com/blog/2009/12/goldstream-sports-classic-ski-trail-is-in-great-shape/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:53:02 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Goldstream Classic Ski Trail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>

		<guid isPermaLink="false">http://goldstreamsports.com/blog/?p=414</guid>
		<description><![CDATA[The new Goldstream Sports Classic Ski Trail is in great shape. I set track yesterday and skied it this morning. The 4k we added this year is a blast. It is narrow with a mix of straight and winding sections. Most has moderate grades but there are a few steep hills.
The section we built last [...]]]></description>
			<content:encoded><![CDATA[<p>The new Goldstream Sports Classic Ski Trail is in great shape. I set track yesterday and skied it this morning. The 4k we added this year is a blast. It is narrow with a mix of straight and winding sections. Most has moderate grades but there are a few steep hills.</p>
<p>The section we built last year is 4.5 k of  trail similar to the new section but without the steep hills.</p>
<p>The trail head is in front of the store and heads out on a mix of privet and DNR land.  It is four feet wide  with a set track totaling 8.5 k. Ski it both directions for a total of 17 k.</p>
<p>I hope to get some trail maps up at the trail head and intersection in the morning. Come and enjoy. Joel</p>
]]></content:encoded>
			<wfw:commentRss>http://goldstreamsports.com/blog/2009/12/goldstream-sports-classic-ski-trail-is-in-great-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale Items and Gift Ideas</title>
		<link>http://goldstreamsports.com/blog/2009/12/sale-items-and-gift-ideas/</link>
		<comments>http://goldstreamsports.com/blog/2009/12/sale-items-and-gift-ideas/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:16:43 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Ski]]></category>

		<guid isPermaLink="false">http://goldstreamsports.com/blog/?p=410</guid>
		<description><![CDATA[Sale Items
Come in and get 30% off all Swix nylon, horse hair, brushes.
Get 30% off select Toko Structurite tool.  Put an instant structure into the base of your ski in the comfort of your own home!
Get 30% off Toko Pocket Driver &#8211; perfect for snowboarders to tighten their bindings!
New Toko Service Boy Ski Forms in [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Sale</strong><strong> Items</strong></p>
<p>Come in and get 30% off all Swix nylon, horse hair, brushes.</p>
<p>Get 30% off select Toko Structurite tool.  Put an instant structure into the base of your ski in the comfort of your own home!</p>
<p>Get 30% off Toko Pocket Driver &#8211; perfect for snowboarders to tighten their bindings!</p>
<p><strong>New Toko Service Boy Ski Forms in stock!</strong></p>
<p>Check out the new Toko ski forms.  The Service boy is a very cool adjustable ski form that you can mount on any work bench, or wax bench.  Or, purchase the Service Boy legs and mount the ski form right on the legs!</p>
<p><strong>The Service Boy (with center beam) normally $200 &#8211; On sale at</strong> <strong>$159.99<br />
The Service Boy legs normally $133.99 &#8211; On Sale at $99.99</strong></p>
<p align="center"><strong>Don&#8217;t forget those last minute </strong><br />
<strong>stocking stuffer gift ideas starting at $3:</strong></p>
<p>Wax kits &#8211; make a wax kit for your loved one (or we can make one for you)</p>
<p>Ski pants &#8211; The perfect gift for the skier in the family</p>
<p>Windproof Briefs &#8211; perfect for the high school skier (beats duct tape!)</p>
<p>Ski Hats (Toko, Swix, Wigwam, Bontrager) &#8211; Perfect stocking filler!</p>
<p>Toko Lobster Mits and Mittens &#8211; great for cold hands on cold days!</p>
<p>Bike lights &#8211; for those intrepid commuters</p>
<p>Ski ties &#8211; always a great gift to keep the new skis on good condition</p>
<p>Padded ski bag &#8211; hold everything neat and tidy and ready for skiing</p>
<p>Handlebar Tape &#8211; For those roadies anticipating the summer</p>
<p>Ski Hydration Pack &#8211; keeps you hydrated, and carry snacks on the longer ski</p>
<p>Water Bottle Cage &#8211; perfect for on the trainer and in summer &#8211; loads of colors</p>
<p>Dermatone Wind Block Stick &#8211; The big stick, great for colder days</p>
<p>Reflective Aardvark ankle straps &#8211; great for night visibility when riding</p>
]]></content:encoded>
			<wfw:commentRss>http://goldstreamsports.com/blog/2009/12/sale-items-and-gift-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold new snow waxing</title>
		<link>http://goldstreamsports.com/blog/2009/12/cold-new-snow-waxing/</link>
		<comments>http://goldstreamsports.com/blog/2009/12/cold-new-snow-waxing/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:14:41 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Ski]]></category>
		<category><![CDATA[Wax Recommendation]]></category>

		<guid isPermaLink="false">http://goldstreamsports.com/blog/?p=402</guid>
		<description><![CDATA[Cold new snow waxing requires bases to be very hard. Using the hardest waxes will improve glide. Most wax companies make hardeners for this purpose. Toko Nordlite X-Cold Power is Fairbanks favorite. Swix LF3 cold power also works well. They are used as and additive to waxes like LF Toko Blue or Swix CH 4. [...]]]></description>
			<content:encoded><![CDATA[<p>Cold new snow waxing requires bases to be very hard. Using the hardest waxes will improve glide. Most wax companies make hardeners for this purpose. Toko Nordlite X-Cold Power is Fairbanks favorite. Swix LF3 cold power also works well. They are used as and additive to waxes like LF Toko Blue or Swix CH 4. We find Toko to be much easier to scrape of you skis and glides better more often then not. Swix often does well with new snow and high humidity.</p>
<p>To apply cold powers you will first drip on and smooth out your base wax like Toko LF Blue, Swix CH 4 or Start Green. Then sprinkle on a layer of cold power and iron in together. You may need to tamp down the cold power on the first pass so you do not push the cold power off the ski.  Let cool 45 minutes and scrape and brush as normal. You will find a Toko Copper or Swix fine steel bush  take the hard wax off the skis much easier then a nylon brush.</p>
<p>What about scraping the skis warm when the wax is still softer? There are two problem with doing so. First the bases are very soft when warm and you will press out the base structure  and can easily round off you bases or scratch them if you slip.  Second the cooling process is when the skis are  soaking up the wax.</p>
<p>To get the wax off it is important to use a sharp plastic scraper. There are tools available to help you put a good edge on an old scraper. A block of wood as a guide and sand paper will work as well. I sharpen my scrapers allot. With CH4 I will even sharpen between skis. We used to use CH 4 bulk was in the shop because it was the cheapest cold wax available. We have switched to Toko Blue because it is so much easier to work with and save a lot of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldstreamsports.com/blog/2009/12/cold-new-snow-waxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean skis are fast skis</title>
		<link>http://goldstreamsports.com/blog/2009/12/clean-skis-are-fast-skis/</link>
		<comments>http://goldstreamsports.com/blog/2009/12/clean-skis-are-fast-skis/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:29:03 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Ski]]></category>

		<guid isPermaLink="false">http://goldstreamsports.com/blog/?p=389</guid>
		<description><![CDATA[Clean skis glide better. It is important to clean you skis after skiing in dirty conditions.If you wax dirty skis you will be helping the dirt migrate into the skis with your wax. Minimal base structure is recommended in dirty conditions to give dirt less area to get trapped.
First brush out the skis with a [...]]]></description>
			<content:encoded><![CDATA[<p>Clean skis glide better. It is important to clean you skis after skiing in dirty conditions.If you wax dirty skis you will be helping the dirt migrate into the skis with your wax. Minimal base structure is recommended in dirty conditions to give dirt less area to get trapped.</p>
<p>First brush out the skis with a copper brush then a horse hair brush. Next perform a hot wipe. This is done by melting on a yellow wax and immediately wiping off all of the wax while still in liquid form using a lint free paper like Toko Base Tex or Swix Fiberlene. This will open the structure of the ski and clean the skis without the use of a solvent. When going through this process it would make sense to apply a layer of Toko Moly to improve you break-a-way speed and help repel future dirt. Next the bases need to be hardened by waxing with a cold wax like Toko Blue or equivalent. Now you can apply the wax of the day or just ski on the last layer of Blue wax.</p>
<p>If you do not have time to go through the whole cleaning process, brushing with a copper brush before each time you ski or wax will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldstreamsports.com/blog/2009/12/clean-skis-are-fast-skis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Ski Conditions and Waxing</title>
		<link>http://goldstreamsports.com/blog/2009/12/dirty-ski-conditions-and-waxing/</link>
		<comments>http://goldstreamsports.com/blog/2009/12/dirty-ski-conditions-and-waxing/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:08:22 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Current Wax Recommendation]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Dirty Snow]]></category>
		<category><![CDATA[waxing]]></category>

		<guid isPermaLink="false">http://goldstreamsports.com/blog/?p=350</guid>
		<description><![CDATA[Ski Conditions have become very dirty over the last couple days. The wind in the hills has affected Birch Hill much more the UAF. I skied Birch Hill two times yesterday and UAF this morning. UAF is far cleaner and in great shape. UAF Trails are great for  the easy skis or recovery workouts because [...]]]></description>
			<content:encoded><![CDATA[<p>Ski Conditions have become very dirty over the last couple days. The wind in the hills has affected Birch Hill much more the UAF. I skied Birch Hill two times yesterday and UAF this morning. UAF is far cleaner and in great shape. UAF Trails are great for  the easy skis or recovery workouts because the terrain is much more mellow. I would recommend skiing at UAF while the conditions are warm and Birch Hill has dirty snow.</p>
<p>When waxing for dirty conditions wax as cold as you can get away with. The colder kick wax is not as sticky and will not pick up as much dirt. It is also a great time to use the Start MFW grips waxes. They contain Moly and Fouro&#8217;s to repel dirt. Swix VR waxes would also be a good choice. For glide waxes error to the cold side and use more Flouro&#8217;s to resist the dirt. In addition this is a great time to use the Toko Moly as a base coat.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldstreamsports.com/blog/2009/12/dirty-ski-conditions-and-waxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
